ʻO ka Solar Portabgle Generator 330w 500w 1000w 1500w 2000w Hiki ke hoʻopaʻa ʻana i ka ikehu hoʻopaʻa mana.
Huahana Huahana
'ikamu | Waiwai | |||
ʻAno | GH330 | GH500 | GH1000 | GH2000 |
ʻAno Pākaukau | LiFePO4 | |||
Mana Hoopuka | 330W | 500W | 1000W | 2000W |
ikehu | 288.6Wh | 519.48Wh | 999Wh | 2264.4Wh |
Ka hiki | 78000mAh | 140400mAh | 270000mAh | 612000mAh |
Puke AC | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
USB3.0 | QC3.0/18W | QC3.0/18W | QC3.0/18W | QC3.0/18W |
ANO-C | PD60W | |||
Socket Standard | No USA/Kanada, No EU, No UK, No Australia/New Zealand, No Italia, No Palakila, No Iapana, Universal, A me na mea e ae. | |||
Palekana | ʻOi aku ka hoʻokuʻu ʻana, ka pale kaapuni pōkole, ka hoʻouka ʻana | |||
Kaumaha | 4.3kg | 6.8kg | 9.5 kg | 27 kg |
Nui | 205*155*165mm | 290*202*202mm | 290*202*202mm | 460mm*366mm*260mm |
Kaapuni Ola | ≥4000 manawa | ≥4000 manawa | ≥4000 manawa | ≥4000 manawa |
Palapala hōʻoia | FCC, CE, ROHS, PSE, MSDS, UN38.3 | |||
'ē aʻe | Loaʻa ka OEM/ODM |
Kākoʻo iā ODM, OEM hana maʻamau
E hoʻopili wale i ka ʻaoʻao panel solar i ka hopena hoʻokomo o ka mīkini, a laila hoʻoponopono i ke pihi.
Hiki i kēia ʻano ʻōnaehana ke hoʻohana i ka TV, nā pā, nā kamepiula, nā kukui a me nā mea uila liʻiliʻi ʻē aʻe
Hāʻawi ʻia ka hoʻonohonoho o kēia ʻōnaehana e kā mākou hui. , Hiki iā mākou ke hoʻololi i ka hoʻonohonoho
Ke kaumaha ka mīkini, pōkole pōkole, haʻahaʻa haʻahaʻa, kiʻekiʻe kiʻekiʻe, kiʻekiʻe ka wela a me nā mea ʻē aʻe, e kani ka mīkini a hoʻōki i ka hana, ʻaʻole e pōʻino ka mīkini pale.
pono huahana
NA ALE KINO MAEMAE
Maikaʻi a kūpaʻa ʻole me ka pōʻino
ʻOi aku ka ʻoi aku o ka ʻoihana sine wave i kēia manawa, ʻaʻohe pōʻino i nā lako lako mana, palekana a paʻa hoʻi e hoʻohana
Ke au o ka nalu sinus
Hoʻoponopono ʻia ke au o ka nalu sinus
ʻAʻohe hopena hoʻomanaʻo
20000+ Ola pōʻaiapuni
Ke hoʻohana nei i ka Battery Super Capacitor, Long service lifesfer, ka mana nui
Kaapuni Triple Protection, Over Voltage, Over Charge, Over Discharge
ʻAʻohe o nā metala kaumaha ʻino, Bateri ʻōmaʻomaʻo loa